

Titan 500M
EFI Electronics Titan 500M delivers specification grade performance for service entrance or critical branch panel
applications. This multi-phase protection system provides protection for all critical modes in a durable package. The high performance of the Titan 500M allows protection in the worst environments.The Titan 500M utilizes 34 mm MOV s in a high-energy suppression circuit which provides 500,000 peak amps of surge current rating per phase. Compliant with UL 1449 2nd Edition requirements dated February 9, 2007.
| Model No. | Configuration | KA/ Phase | L-G | L-L | L-N | MCOV | N-G | Service Voltage |
|---|---|---|---|---|---|---|---|---|
| 500M120/208Y | 3Ph. Wye 4-wire +G | 500 | 400 | 800 | 400 | 150 | 400 | 120/208 wye |
| 500M120/240Y | 1Ph. Wye 3-wire +G | 500 | 400 | 800 | 400 | 150 | 400 | 120/240 wye (Single Phase) |
| 500M220/380Y | 3Ph. Wye 4-wire +G | 500 | 800 | 1500 | 800 | 320 | 800 | 220/380 wye |
| 500M230/400Y | 3Ph. Wye 4-wire +G | 500 | 800 | 1500 | 800 | 320 | 800 | 230/400 wye |
| 500M240/120SP | 3Ph. Delta 4-wire +G 'High Leg' | 500 | 800/400 | 1500/800 | 800/400 | 275/150 | 400 | 240/120 delta split phase |
| 500M277/480Y | 3Ph. Wye 4-wire +G | 500 | 800 | 1500 | 800 | 320 | 800 | 277/480 wye |
| 500M347/600Y | 3Ph. Wye 4-wire +G | 500 | 1200 | 2000 | 1200 | 420 | 1200 | 347/600 wye |
Data Sheet:![]() | Instruction Bulletin:![]() |
