

Titan 250M
The Titan 250M provides superior design and service life for a wide variety of commercial, industrial or institutional applications. The Titan 250M offers unsurpassed performance and protection for demanding service entrance applications or as part of a complete suppression network. The robust modular construction minimizes possible down time and reduces maintenance costs. Compliant with UL 1449 2nd Edition requirements dated February 9, 2007.
| Model No. | Configuration | KA/ Phase | L-G | L-L | L-N | MCOV | N-G | Service Voltage |
|---|---|---|---|---|---|---|---|---|
| 250M120/208Y | 3Ph. Wye 4-wire +G | 250 | 400 | 800 | 400 | 150 | 400 | 120/208 wye |
| 250M120/240Y | 1Ph. Wye 3-wire +G | 250 | 400 | 800 | 400 | 150 | 400 | 120/240 wye (Single Phase) |
| 250M220/380Y | 3Ph. Wye 4-wire +G | 250 | 800 | 1500 | 800 | 320 | 800 | 220/380 wye |
| 250M230/400Y | 3Ph. Wye 4-wire +G | 250 | 800 | 1500 | 800 | 320 | 800 | 230/400 wye |
| 250M240/120SP | 3Ph. Delta 4-wire +G 'High Leg' | 250 | 800/400 | 1500/800 | 800/400 | 275/150 | 400 | 240/120 delta split phase |
| 250M277/480Y | 3Ph. Wye 4-wire +G | 250 | 800 | 1500 | 800 | 320 | 800 | 277/480 wye |
| 250M347/600Y | 3Ph. Wye 4-wire +G | 250 | 1200 | 2000 | 1200 | 420 | 1200 | 347/600 wye |
Data Sheet:![]() | Instruction Bulletin:![]() |
